From [Campaign Metrics,](🔗) click **Flows**.
Search for your Flow then use the left arrows to expand and view versions, steps, etc.
# Flow Result Column Descriptions
Field Name | Description |
Name | Flow Name |
Type | [Flow type](🔗) |
Status | The current status of the flow or journey (Running, Stopped, Archived) |
Channel | The channel you sent your message through (matches to the channel type from the name column |
Last Send | The last time the channel sent |
Sends | The number of messages (emails, push, etc.) sent to your recipients out of Simon |
Delivered | The number of messages that were received (see also un-delivered) |
Delivery Rate | The percentage rate at which emails were delivered per send |
Opens | The total number of open events across all messages in the campaign |
Unique Opens | The number of messages recipients have opened over the course of a campaign. |
**Open Rate** | The percentage rate at which emails were opened based on how many were delivered |
**Opens Per Contact** | Total opens divided by Contacts sent messages in the campaign |
**Clicks** | The total number of clicks within your message across all messages in the campaign |
Unique Clicks | The number of messages recipients have clicked within over the course of a campaign. |
Click Through | the number of clicks / the number of opens |
Conversions | Number of purchases made by customers who interacted with the campaign. The specifics are determined by the attribution you selected; contact your account manager for support. |
Conversion Rate | the percentage rate at which contacts converted |
Revenue | Revenue is the sum of revenue for all conversions attributed to a campaign. |
Undelivered | Number of Sends - Number of Delivereds |
Creator Name | The original Flow or Journey creator |
Variant | [Flow variants](🔗) |
Unsubscribed Rate | The percentage rate of contacts who clicked the unsubscribe button on a particular flow (only visible if you use engagement metrics for ESP) |
# Journeys result descriptions
See [Journeys Campaign Metrics](🔗).