Campaign Metrics: Journeys
From Campaign Metrics, click Journeys.
- Search for your Journey then use the left arrows to expand and view versions, steps, etc.
- Click step names to open Journey Step Metrics in the Journey.
Field descriptions
Field | Journey | Version | Step |
---|---|---|---|
Advanced | n/a | n/a | Contacts that have moved to the next step. |
Bounces | Sum of bounces that occurred across all versions | Sum of bounces that occurred in a version | Number of bounces that occurred in the step |
Channel | n/a | n/a | Channel action used in this step |
Clicks | Sum of clicks across all versions | Sum of clicks from steps in a version | Number of clicks in a step |
Click to open rate | Total unique clicks/Total unique opens | Total unique clicks/Total unique opens | Total unique clicks/Total unique opens |
Delivered | Sum of all deliveries across all versions | Sum of all deliveries in a version | Number of deliveries from a step |
Delivery Rate | % of sends delivered across all versions | % of sends delivered in a version | % of sends delivered from a step |
Entries | Sum of entries into the first step of all versions | Entries into the first step of a version | Entries into a step |
Exits | Sum of Contacts that have exited the journey across all versions | Sum of Contacts that have exited the journey at any step in the version | Contacts that have exited the journey at this step (e.g. due to exit criteria). |
Last Send | Time/Date of the most recent send across all versions | Time/Date of the most recent send from the version | Time/Date of the most recent send from the step |
Open Rate | % of opens out of delivered across all versions | % of opens out of delivered from steps in a version | % of opens out of delivered from a step |
Sends | Sum of all sends across all versions | Sum of sends from all steps in a version | Number of sends from a step |
Skipped | Sum of contacts that were not successfully sent to a channel in a journey | Sum of contacts that were not successfully sent to a channel in a version | Contacts that were not successfully sent to the channel. |
Successes | Sum of contacts that were successfully sent to a channel in a journey | Sum of contacts that were successfully sent to a channel in a version | Contacts that were successfully sent to the channel. |
Total Opens | Sum of all opens across all versions | Sum of all opens from steps in a version | Total number of contacts who opened a step |
Unique Bounces | Sum of unique bounces across all versions in a journey | Sum of unique bounces from all steps in a version | Number of contacts that bounced in a step |
Unique Clicks | Sum of unique clicks across all versions in a journey | Sum of unique clicks across steps in a version | Total number of contacts that clicked in the step |
Unique Opens | Sum of unique opens across all versions | Sum of unique opens from steps in a version | Total number of unique contacts who opened a step |
Unsubscribes | Sum of the number of contacts that unsubscribed across all versions | Sum of the number of contacts that unsubscribed across all steps in a version | Number of contacts that unsubscribed from the step |
Updated about 1 year ago